Description
Detail | Narration |
---|---|
Construction | Bolted Cover / Pressure Seal Cover, Swing Check, Tilting Disc |
Ends Connection | Flanged end, Screwed end, Buttweld end, Ring Type Joints (RTJ) |
Pressure Rating | 150#, 300#, 600#, 800#, 900#, 1500# |
Size Range | 15 mm to 600mm |
Operated | Self |
Standards | |
Design STD | BS 1868 |
Testing | BS 6755 Part – 1 |
Flanged end | ASME B 16.5 |
Buttwelding end | ASME B 16.25 |
Face to Face Dimensions | ASME B 16.10 |
Materials | |
BODY | WCB / WC6 / WC9 / C5 / C12 / LCB / LCC / LC1 / LC2 / LC3 / CF8 / CF8M / CF3 / CF3M / CN7M |
TRIM | 13%Cr. Steel / SS 304 / SS 316 / SS 304L / SS 316L / ALLOY 20 |
Other special materials available on request. |